Simple plastic box for general purpose ・Suitable for various locations in plain design and color ・Mountable on pole with hole for mounting strap ・Knockout holes on bottom and back ・Grounding not required ・Made in Japan
|
Model |
Outside dimensions (mm) |
Mounting plate dimensions (mm) |
Effective depth
(mm) |
Weight (kg) |
||||
White gray | Light beige |
Width |
Height |
Depth |
Width |
Height |
||
P10-12A | P10-12BA | 100 | 200 | 100 | 50 | 120 | 70 | 0.28 |
P10-22A | P10-22BA | 200 | 200 | 100 | 140 | 120 | 69.5 | 0.53 |
P12-1525A | P12-1525BA | 150 | 250 | 120 | 90 | 160 | 89 | 0.62 |
P12-2525A | P12-2525BA | 250 | 250 | 120 | 190 | 160 | 95.5 | 1.0 |
P14-23A | P14-23BA | 200 | 300 | 140 | 140 | 210 | 109 | 1.0 |
P14-33A | P14-33BA | 300 | 300 | 140 | 240 | 210 | 115.5 | 1.5 |
P16-235A | P16-235BA | 200 | 350 | 160 | 140 | 260 | 129 | 1.3 |
P16-254A | P16-254BA | 250 | 400 | 160 | 190 | 310 | 134.5 | 1.8 |
P16-353A | P16-353BA | 350 | 300 | 160 | 290 | 210 | 134.5 | 2.0 |
P16-44A | P16-44BA | 400 | 400 | 160 | 340 | 310 | 134.5 | 3.3 |
P18-35A | P18-35BA | 300 | 500 | 180 | 220 | 390 | 154 | 3.2 |
P18-43A | P18-43BA | 400 | 300 | 180 | 340 | 210 | 154.5 | 2.4 |
P18-54A | P18-54BA | 500 | 400 | 180 | 420 | 290 | 153.5 | 4.1 |
P20-45A | P20-45BA | 400 | 500 | 200 | 320 | 390 | 173.5 | 4.6 |
P20-46A | P20-46BA | 400 | 600 | 200 | 320 | 490 | 172.5 | 5.5 |
P20-55A | P20-55BA | 500 | 500 | 200 | 420 | 390 | 172.5 | 5.7 |
P20-65A | P20-65BA | 600 | 500 | 200 | 520 | 390 | 172.5 |
6.7 |