Compact and economical plasric box ・High IP and ecomonical for general purpose ・Double insulation with no pierced metal part exposed ・Mountable without processing body with mounting hole located outside gasket ・Suitable for control box, terminal box, relay box, junction box, etc... ・Made in Japan
|
Model |
Outside dimensions (mm) |
Mounting plate dimensions (mm) |
Effective depth
(mm) |
Weight (kg) |
|||
Width |
Height |
Depth |
Width |
Height |
|||
ABH6-0813G | 80 | 130 | 61 | 48 | 98 | 43 | 0.22 |
ABH7-0813G | 80 | 130 | 77 | 48 | 98 | 60 | 0.25 |
ABH6-1313G | 130 | 130 | 61 | 98 | 98 | 43 | 0.34 |
ABH10-1313G | 130 | 130 | 102 | 98 | 98 | 84 | 0.4 |
ABH12-1313G | 130 | 130 | 127 | 98 | 98 | 109 | 0.43 |
ABH6-1318G | 130 | 180 | 61 | 98 | 148 | 42 | 0.45 |
ABH10-1318G | 130 | 180 | 102 | 98 | 148 | 84 | 0.5 |
ABH12-1318G | 130 | 180 | 127 | 98 | 148 | 109 | 0.54 |
ABH10-1818G | 180 | 180 | 102 | 148 | 148 | 84 | 0.67 |
ABH10-1825G | 180 | 255 | 102 | 148 | 223 | 84 | 0.95 |
ABH15-1825G | 180 | 255 | 152 | 148 | 223 | 133 |
1.1 |