High IP enclosure with corner type handle ・High sealing capability, IP65 ・Easy to open/close and high sealing capability with corner handle ・Wide range of available door surface ・Sealing property secured by seamless urethane foam gasket ・Made in Japan
|
|
Model |
Outside dimensions (mm) |
Mounting plate dimensions (mm) |
Effective depth
(mm) |
Weight (kg) |
Drawing Download | |||||
Light beige | Cream |
Width |
Height |
Depth |
Width |
Height |
||||
CL16-152 | CL16-152C | 150 | 200 | 160 | 100 | 150 | 143 | 2.8 | DXF | |
CL16-22 | CL16-22C | 200 | 200 | 160 | 150 | 150 | 143 | 3.4 | DXF | |
CL16-225 | CL16-225C | 200 | 250 | 160 | 150 | 200 | 143 | 4.0 | DXF | |
CL16-23 | CL16-23C | 200 | 300 | 160 | 150 | 250 | 143 | 4.6 | DXF | |
CL16-252 | CL16-252C | 250 | 200 | 160 | 200 | 150 | 143 | 4.0 | DXF | |
CL16-2525 | CL16-2525C | 250 | 250 | 160 | 200 | 200 | 143 | 4.7 | DXF | |
CL16-253 | CL16-253C | 250 | 300 | 160 | 200 | 250 | 143 | 5.4 | DXF | |
CL16-32 | CL16-32C | 300 | 200 | 160 | 250 | 150 | 143 | 4.6 | DXF | |
CL16-325 | CL16-325C | 300 | 250 | 160 | 250 | 200 | 143 | 5.4 | DXF | |
CL16-33 | CL16-33C | 300 | 300 | 160 | 250 | 250 | 143 | 6.1 | DXF | |
CL16-34 | CL16-34C | 300 | 400 | 160 | 250 | 350 | 143 | 7.7 | DXF | |
CL16-3525 | CL16-3525C | 350 | 250 | 160 | 300 | 200 | 143 | 6.2 | DXF | |
CL16-43 | CL16-43C | 400 | 300 | 160 | 350 | 250 | 143 | 7.7 | DXF | |
CL16-44 | CL16-44C | 400 | 400 | 160 | 350 | 350 | 143 | 9.6 | DXF |
Model |
Outside dimensions (mm) |
Mounting plate dimensions (mm) |
Effective depth (mm) |
Weight (kg) |
Drawing Download | |||||
Light beige | Cream |
Width |
Height |
Depth |
Width |
Height |
||||
CL20-33 | CL20-33C | 300 | 300 | 200 | 250 | 250 | 183 | 0.8 | DXF | |
CL20-34 | CL20-34C | 300 | 400 | 200 | 250 | 350 | 183 | 8.4 | DXF | |
CL20-43 | CL20-43C | 400 | 300 | 200 | 350 | 250 | 183 | 8.4 | DXF | |
CL20-435 | CL20-435C | 400 | 350 | 200 | 350 | 300 | 183 | 9.4 | DXF | |
CL20-44 | CL20-44C | 400 | 400 | 200 | 350 | 350 | 183 | 10.4 | DXF | |
CL20-45 | CL20-45C | 400 | 500 | 200 | 350 | 450 | 183 | 12.5 | DXF | |
CL20-54 | CL20-54C | 500 | 400 | 200 | 450 | 350 | 183 | 12.5 | DXF | |
CL20-55 | CL20-55C | 500 | 500 | 200 | 450 | 450 | 183 | 14.9 | DXF |
|