Panel ventilation with easy installation ・Efficient ventilation by natural draft ・Equipped with insect nets made by stainless steel ・Filters reusable by washing (LP-F) ・2 pieces per set ・Made in Japan
|
Model | Dimensions (mm) | Ventilation area (cm2) | |||
ΦA | ΦB | C | |||
Light beige | Cream | ||||
LP-0 | LP-0C |
75 |
63.6 | 20 | 6 |
LP-1 | LP-1C | 90 | 75.6 | 20 | 9.5 |
LP-2 | LP-2C | 105 | 88.8 | 22.5 | 16 |
LP-3 | LP-3C | 120 | 100.8 | 22.5 | 21 |
LP-4 | LP-4C | 150 | 129.8 | 25 | 28 |
LP-5 | LP-5C | 180 | 158.8 | 25 | 44 |
(made of polyester, 70% of dust collection efficiency)
Model | Dimensions (mm) | Ventilation area (cm2) | ||||
ΦA | ΦB | C | ||||
Light beige | Cream | Gray | ||||
LP-0F | LP-0FC | LP-0FG | 75 | 63.6 | 20 | 6 |
LP-1F | LP-1FC | LP-1FG | 90 | 75.6 | 20 | 9.5 |
LP-2F | LP-2FC | LP-2FG | 105 | 88.8 | 22.5 | 16 |
LP-3F | LP-3FC | LP-3FG | 120 | 100.8 | 22.5 | 21 |
LP-4F | LP-4FC | LP-4FG | 150 | 129.8 | 25 | 28 |
LP-5F | LP-5FC | LP-5FG | 180 | 158.8 | 25 | 44 |
IP degree shows the property of the whole enclosures when installed in the enclosures of higher IP.
Note: