(made of polyester, 50% of dust collection efficiency)
Model | Dimensions (mm) | Ventilation area (cm2) | ||
A | B | |||
Light beige | Cream | |||
SLP-0 | SLP-0C | 100 | 100 | 15 |
SLP-1 | SLP-1C | 120 | 120 | 24 |
SLP-2 | SLP-2C | 150 | 150 | 44 |
With filter (made of polyester, 50% of dust collection efficiency)
Model | Dimensions (mm) | Ventilation area (cm2) | ||
A | B | |||
Light beige | Cream | |||
SLP-21 | SLP-21C | 240 | 120 | 48 |
IP degree shows the property of the whole enclosures when installed in the enclosures of higher IP.
Note: