Model | Dimensions (mm) | Ventilation area (cm2) | |||
Width | Height | Depth | |||
Light beige | Cream | ||||
RD43-41AB | RD43-41AC | 145 | 145 | 11 | 24 |
RD43-42AB | RD43-42AC | 230 | 145 | 11 | 48 |
RD43-43AB | RD43-43AC | 315 | 145 | 11 | 73 |
RD43-51AB | RD43-51AC | 155 | 155 | 11 | 35 |
RD43-52AB | RD43-52AC | 250 | 155 | 11 | 70 |
RD43-53AB | RD43-53AC | 345 | 155 | 11 | 105 |
RD43-81AB | RD43-81AC | 180 | 180 | 11 | 53 |
RD43-82AB | RD43-82AC | 305 | 180 | 11 | 106 |
RD43-83B | RD43-83C | 430 | 180 | 11 | 159 |
RD43-91AB | RD43-91AC | 210 | 230 | 11 | 87 |
RD43-92B | RD43-92C | 365 | 230 | 11 | 173 |
RD43-93B | RD43-93C | 520 | 230 | 11 | 260 |
IP degree shows the property of the whole enclosures when installed in the enclosures of higher IP.
Note: