For forced ventilation ・Filter is washable and reusable (t12mm, made of polyester, 80% of dust collection efficiency) ・Made in Japan
|
Model | Rated voltage (V) (single phase) | Dimensions mm | Maximum air quantity (m3/min) | Maximum static pressure (Pa) | Rated power consumption (W) | Noise dB (A) | Input terminal | |||
Width | Height | Depth | ||||||||
Light beige | Cream | |||||||||
RD44-411R | RD44-411RC | AC100 | 145 | 145 | 54 | 0.19/0.24 | 18/27 | 9.4/7.8 | approx. 31/35 | Lead wire |
RD44-421R | RD44-421RC | AC200 | 145 | 145 | 54 | 0.19/0.24 | 18/27 | 9.9/8.0 | approx. 31/35 | Lead wire |
RD44-412R | RD44-412RC | AC100 | 230 | 145 | 54 | 0.44/0.57 | 23/34 | 19/16 | approx. 35/40 | Lead wire |
RD44-422R | RD44-422RC | AC200 | 230 | 145 | 54 | 0.44/0.57 | 23/34 | 20/16 | approx. 35/40 | Lead wire |
RD44-413R | RD44-413RC | AC100 | 315 | 145 | 54 | 0.64/0.82 | 34/35 | 29/24 | approx. 38/43 | Lead wire |
RD44-423R | RD44-423RC | AC200 | 315 | 145 | 54 | 0.64/0.82 | 34/35 | 30/24 | approx. 38/43 | Lead wire |
RD44-511R | RD44-511RC | AC100 | 155 | 155 | 54 | 0.30/0.38 | 35/48 | 9.6/8.2 | approx. 38/43 | Twin terminal |
RD44-521R | RD44-521RC | AC200 | 155 | 155 | 54 | 0.30/0.38 | 35/48 | 10/8.3 | approx. 38/43 | Twin terminal |
RD44-512R | RD44-512RC | AC100 | 250 | 155 | 54 | 0.67/0.83 | 37/50 | 20/17 | approx. 41/45 | Twin terminal |
RD44-522R | RD44-522RC | AC200 | 250 | 155 | 54 | 0.67/0.83 | 37/50 | 20/17 | approx. 41/45 | Twin terminal |
RD44-513R | RD44-513RC | AC100 | 345 | 155 | 54 | 1.0/1.2 | 36/50 | 29/25 | approx. 42/47 | Twin terminal |
RD44-523R | RD44-523RC | AC200 | 345 | 155 | 54 | 1.0/1.2 | 36/50 | 30/25 | approx. 42/47 | Twin terminal |
RD44-811R | RD44-811RC | AC100 | 180 | 180 | 67 | 0.94/1.07 | 74/86 | 15/15 | approx. 44/48 | Twin terminal |
RD44-821R | RD44-821RC | AC200 | 180 | 180 | 67 | 0.94/1.07 | 74/86 | 15/14 | approx. 44/48 | Twin terminal |
RD44-812R | RD44-812RC | AC100 | 305 | 180 | 67 | 1.9/2.3 | 76/88 | 31/29 | approx. 48/52 | Twin terminal |
RD44-822R | RD44-822RC | AC200 | 305 | 180 | 67 | 1.9/2.3 | 76/88 | 30/29 | approx. 48/52 | Twin terminal |
RD44-813R | RD44-813RC | AC100 | 430 | 180 | 67 | 3.0/3.4 | 79/91 | 46/44 | approx. 50/54 | Twin terminal |
RD44-823R | RD44-823RC | AC200 | 430 | 180 | 67 | 3.0/3.4 | 79/91 | 45/43 | approx. 50/54 | Twin terminal |
RD44-911R | RD44-911RCapprox. 55/59 | AC100 | 210 | 230 | 68 | 2.1/2.5 | 149/196 | 24/27 | approx. 55/59 | Twin terminal |
RD44-921R | RD44-921RC | AC200 | 210 | 230 | 68 | 2.1/2.5 | 149/196 | 26/29 | approx. 55/59 | Twin terminal |
RD44-912R | RD44-912RC | AC100 | 365 | 230 | 68 | 4.6/5.5 | 160/209 | 48/55 | approx. 59/63 | Twin terminal |
RD44-922R | RD44-922RC | AC200 | 365 | 230 | 68 | 4.6/5.5 | 160/209 | 51/57 | approx. 59/63 | Twin terminal |
RD44--913R | RD44-913RC | AC100 | 520 | 230 | 68 | 7.2/8.5 | 159/204 | 70/82 | approx. 60/64 | Twin terminal |
RD44-923R | RD44-923RC | AC200 | 520 | 230 | 68 | 7.2/8.5 | 159/204 | 76/85 | approx. 60/64 | Twin terminal |
IP degree shows the property of the whole enclosures when installed in the enclosures of higher IP.
Note:
Precautions: