Frame: aluminium alloy Blade: plastic
Model | Rated voltage (V) (single phase) | Dimensions (mm) | Maximum air quantity (m3/min) | Maximum static pressure (Pa) | Rated current (A) | Rated power consumption (W) | Service temperature (℃) | Noise dB (A) | Input terminal | ||
Width | Height | Depth | |||||||||
PF-085CA | AC100 | 80 | 80 | 25 | 0.57/0.67 | 39/53 | 0.09/0.08 | 7/6 | -10 to +70 | approx. 30/33 | Lead wire (0.3m) |
PF-085C-2A | AC200 | 80 | 80 | 25 | 0.57/0.67 | 39/53 | 0.05/0.04 | 7/6 | -10 to +70 | approx. 30/33 | |
PF-085 | AC100 | 80 | 80 | 38 | 0.80/0.95 | 41/59 | 0.13/0.10 | 10/9 | -10 to +70 | approx. 32/36 | |
PF-085-2 | AC200 | 80 | 80 | 38 | 0.80/0.95 | 41/59 | 0.07/0.06 | 10/9 | -10 to +70 | approx. 32/36 | |
PF-091C | AC100 | 92 | 92 | 25 | 0.95/1.1 | 44/59 | 0.12/0.11 | 9.5/8 | -10 to +60 | approx. 35/39 | Twin terminal |
PF-091C-2 | AC200 | 92 | 92 | 25 | 0.95/1.1 | 44/59 | 0.08/0.07 | 9.5/8 | -10 to +60 | approx. 35/39 | |
PF-121C | AC100 | 119 | 119 | 25 | 1.6/1.9 | 49/44 | 0.15/0.13 | 11/9.5 | -10 to +60 | approx. 36/40 | |
PF-121C-2 | AC200 | 119 | 119 | 25 | 1.6/1.9 | 49/44 | 0.08/0.07 | 11/9.5 | -10 to +60 | approx. 36/40 | |
PF-120 | AC100 | 119 | 119 | 38 | 2.7/3.0 | 81/81 | 0.21/0.19 | 14/13 | -10 to +60 | approx. 43/46 | Triple terminal (with ground wire) |
PF-120-2 | AC200 | 119 | 119 | 38 | 2.7/3.0 | 81/81 | 0.12/0.11 | 14/13 | -10 to +60 | approx. 43/46 | |
PF-121 | AC100 | 119 | 119 | 38 | 2.7/3.0 | 81/81 | 0.21/0.19 | 14/13 | -10 to +60 | approx. 43/46 | Twin terminal |
PF-121-2 | AC200 | 119 | 119 | 38 | 2.7/3.0 | 81/81 | 0.12/0.11 | 14/13 | -10 to +60 | approx. 43/46 | |
PF-150A | AC100 | 172 | 150 | 38 | 5.7/6.7 | 172/217 | 0.30/0.32 | 30/32 | -10 to +60 | approx. 52/57 | |
PF-150-2A | AC200 | 172 | 150 | 38 | 5.7/6.7 | 172/217 | 0.15/0.16 | 30/32 | -10 to +60 | approx. 52/57 | |
PF-185 | AC100 | 180 | 180 | 65 | 9.5/10.5 | 147/167 | 0.45/0.55 | 39/52 | -10 to +50 | approx. 57/59 | Lead wire (2m) |
PF-185-2 | AC200 | 180 | 180 | 65 | 9.5/10.5 | 147/167 | 0.25/0.30 | 39/52 | -10 to +50 | approx. 57/59 |
Frame: aluminium alloy Blade: steel sheet
Model | Rated voltage (V) (single phase) | Dimensions mm | Maximum air quantity (m3/min) | Maximum static pressure (Pa) | Rated current (A) | Rated power consumption (W) | Service temperature (℃) | Noise dB (A) | Input terminal | ||
Width | Height | Depth | |||||||||
RD45-091A | AC100 | 92 | 92 | 27 | 0.85/1.0 | 50/65 | 0.14/0.12 | 11/9 | -10 to +60 | approx. 31/36 | Twin terminal |
RD45-092A | AC200 | 92 | 92 | 27 | 0.85/1.0 | 50/65 | 0.07/0.06 | 11/9 | -10 to +60 | approx. 31/36 | |
RD45-121 | AC100 | 119.5 | 119.5 | 38 | 2.3/2.6 | 64/62 | 0.23/0.20 | 16/15 | -10 to +60 | approx. 40/44 | |
RD45-122 | AC200 | 119.5 | 119.5 | 38 | 2.3/2.6 | 64/62 | 0.13/0.11 | 16/15 | -10 to +60 | approx. 40/44 | |
PF-120-M | AC100 | 119.5 | 119.5 | 38 | 2.4/2.7 | 74/83 | 0.28/0.23 | 20/18 | -10 to +60 | approx. 42/46 | Triple terminal (with ground wire) |
PF-120-2M | AC200 | 119.5 | 119.5 | 38 | 2.4/2.7 | 74/83 | 0.13/0.11 | 20/18 | -10 to +60 | approx. 42/46 | |
PF-150-M | AC100 | 175 | 150 | 38 | 4.6/5.3 | 85/98 | 0.70/0.59 | 46/42 | -10 to +60 | approx 56/58 | |
PF-150-2M | AC200 | 175 | 150 | 38 | 4.6/5.3 | 85/98 | 0.35/0.29 | 46/42 | -10 to +60 | approx. 56/58 | |
PF-156-M | AC100 | 172 | 150 | 55 | 5.0/6.0 | 147/157 | 0.62/0.53 | 41/35 | -10 to +60 | approx. 49/53 | |
PF-156-2M | AC200 | 172 | 150 | 55 | 5.0/6.0 | 147/157 | 0.30/0.26 | 41/35 | -10 to +60 | approx. 49/53 |
Note: The plug cord does not have a plug socket.
Precaution: