Ultimately thin and compact type ・Thinnest-in-the-industry 40mm ・Highly reliable thermoelectric cooling element (Peltier element) ・Energy saving and long service life by automatic operations with thermostats (ON at 40℃, OFF at 25℃) ・Also possible to switch to continuous running ・Made in Japan
|
Side wall mounting type (inside and outside enclosures) plastic fan
Model | Rated capacity (W/K) | Outside dimensions (mm) | Rated voltage (V) (single phase) | Rated current (A) | Starting current (A) | Rated power consumption (W) | Number of fans | Noise dB (A) | Weight (kg) | ||
Width |
Height |
Depth |
|||||||||
PHE-10CA | 8/8.5 | 150 | 620 (650) | 40 | AC100 | 0.29/0.26 | 0.39/0.31 | 23/21 | 2 | approx. 48/51 | 2.8 |
PHE-10C-2A | AC200 | 0.14/0.13 | 0.18/0.16 | ||||||||
PHE-15CA | 13/15 | 200 | 720 (750) | 50 | AC100 | 0.45/0.43 | 0.77/0.64 | 32/31 | 2 | approx. 55/58 | 5.2 |
PHE-15C-2A | AC200 | 0.21/0.23 | 0.38/0.31 | ||||||||
PHE-20CA | 20/21 | 300 | 720 (750) | 50 | AC100 | 0.89/0.83 | 1.56/1.11 | 65/64 | 4 | approx. 58/61 | 8.0 |
PHE-20C-2A | AC200 | 0.43/0.41 | 0.66/0.52 | ||||||||
PHE-30C | 25/28 | 300 | 820 (850) | 70 | AC100 | 0.72/0.64 | 2.20/2.20 | 60/64 | 2 | approx. 66/69 | 11.5 |
PHE-30C-2 | AC200 | 0.34/0.32 | 1.16/1.10 | ||||||||
PHW-40C | 34/39 | 400 | 820 (850) | 70 | AC100 | 0.72/0.64 | 2.20/2.20 | 60/64 | 2 | approx. 66/69 | 14.5 |
PHE-40C-2 | AC200 | 0.34/0.32 | 1.16/1.10 | ||||||||
PHE-60C | 49/55 | 400 | 920 (950) | 90 | AC100 | 1.44/1.28 | 4.40/4.40 | 120/128 | 4 | approx. 71/72 | 20 |
PHE-60C-2 | AC200 | 0.68/0.64 | 2.32/2.20 |
Note:
Precaution:
The product is intended exclusively for indoor closed enclosures.