Sold in sets
Model | Q'ty | Screw size | Hexagonal diameter (mm) | Dimensions (mm) | Maximum attachable thickness | Fitting hole (mm) | Applicable cable diamter (mm) | |||||||
Cap | Body | Nut | A | B | C | ΦD | E | F | ||||||
BP14-14D1 | 10 | G1/4 | 19 | 19 | 19 | 12.5 | 12 | 8.4 | 13.2 | 1 | 4.4 | up to t3.2 | Φ14 | Φ4 - 5.5 |
BP14-14D2 | 10 | G1/4 | 19 | 19 | 19 | 12.5 | 12 | 8.4 | 13.2 | 1 | 4.4 | up to t3.2 | Φ14 | Φ5.5 - 7 |
BP14-21D1 | 10 | G1/2 | 27 | 27 | 27 | 15 | 14.5 | 9 | 20.9 | 1 | 5 | up to t3.2 | Φ21 | Φ7 - 9 |
BP14-21D2 | 10 | G1/2 | 27 | 27 | 27 | 15 | 14.5 | 9 | 20.9 | 1 | 5 | up to t3.2 | Φ21 | Φ9 - 11 |
BP14-23D | 10 | G5/8 | 32 | 32 | 30 | 17 | 15.5 | 10.5 | 22.9 | 1 | 6 | up to t3.2 |
Φ23 |
Φ11 - 13.5 |
BP14-27D | 5 | G3/4 | 41 | 41 | 32 | 23 | 21.5 | 11.3 | 26.4 | 1.5 | 7.5 | up to t3.2 | Φ27 | Φ13.5 - 18 |
BP14-34D | 5 | G1 | 46 | 46 | 46 | 17.5 | 17.5 | 11 | 33.2 | 1.5 | 6.5 | up to t3.2 | Φ34 | Φ18 - 23 |
Sold individually
Model | Q'ty | Screw size | Hexagonal diameter (mm) | Dimensions (mm) | Maximum attachable thickness | Fitting hole (mm) | Applicable cable diamter (mm) | |||||||
Cap | Body | Nut | A | B | C | ΦD | E | F | ||||||
BP14-14D1-Z | 1 | G1/4 | 19 | 19 | 19 | 12.5 | 12 | 8.4 | 13.2 | 1 | 4.4 | up to t3.2 | Φ14 | Φ4 - 5.5 |
BP14-14D2-Z | 1 | G1/4 | 19 | 19 | 19 | 12.5 | 12 | 8.4 | 13.2 | 1 | 4.4 | up to t3.2 | Φ14 | Φ5.5 - 7 |
BP14-21D1-Z | 1 | G1/2 | 27 | 27 | 27 | 15 | 14.5 | 9 | 20.9 | 1 | 5 | up to t3.2 | Φ21 | Φ7 - 9 |
BP14-21D2-Z | 1 | G1/2 | 27 | 27 | 27 | 15 | 14.5 | 9 | 20.9 | 1 | 5 | up to t3.2 | Φ21 | Φ9 - 11 |
BP14-23D-Z | 1 | G5/8 | 32 | 32 | 30 | 17 | 15.5 | 10.5 | 22.9 | 1 | 6 | up to t3.2 |
Φ23 |
Φ11 - 13.5 |
BP14-27D-Z | 1 | G3/4 | 41 | 41 | 32 | 23 | 21.5 | 11.3 | 26.4 | 1.5 | 7.5 | up to t3.2 | Φ27 | Φ13.5 - 18 |
BP14-34D-Z | 1 | G1 | 46 | 46 | 46 | 17.5 | 17.5 | 11 | 33.2 | 1.5 | 6.5 | up to t3.2 | Φ34 | Φ18 - 23 |
* The products are the same as the models above.
Model | Q'ty | Screw size | Dimensions (mm) | Maximum attachable thickness | Fitting hole (mm) | Applicable cable diamter (mm) | |||||||
A | B | C | ΦD | E | F | G | H | ||||||
BP14-47E | 1 | Pg36 | 32 | 17.5 | 13 | 47 | 1.5 | 8 | 59 | 65 | up to t2.5 | Φ47.5 | Φ18 - 31.5 |
BP14-54E | 1 | Pg42 | 32 | 19.5 | 13 | 54 | 1.5 | 9 | 64 | 70.5 | up to t2.5 | Φ54.5 | Φ24 - 38.5 |
BP14-60E | 1 | Pg48 | 33 | 19.5 | 14 | 59.3 | 1.5 | 9.5 | 69 | 75.5 | up to t2.5 | Φ59.8 | Φ35 - 47.5 |