Model | XF-4 | XF-6 | XF-8 | |
Dimensions (mm) | W | 120 | 172 | 202 |
H | 120 | 150 | 202 | |
D | 38 | 51 | 60 | |
Rated voltage | AC230V | AC230V | AC230V | |
Frequency | 50Hz | 50Hz | 50Hz | |
Rated current | 0.14A | 0.22A | 0.45A | |
Power consumption | 21W | 35W | 60W | |
Speed | 2600RPM | 2400RPM | 2700RPM | |
Max. air flow | 85CFM | 176CFM | 350CFM | |
Max. static pressure | 5.3mmH2O | 11mmH2O | 6.75mmH2O | |
Noise level | 49dB | 61dB | 61dB | |
Weight | 470g | 850g | 1400g | |
Input terminal | Lead wire 260mm | Lead wire 280mm | Lead wire 300mm |
Note: Fixing screw is not included.