High IP stainless steel enclosure with corner type handle ・Made of mirror-finished SUS304 ・High sealing capability, IP65 ・Totally welded corners of body ・Easy to open/close and high sealing capability with corner handle ・Wide range of available door surface ・Made in Japan
|
Model |
Outside dimensions (mm) |
Mounting plate dimensions (mm) |
Effective depth (mm) |
Weight (kg) |
Drawing Download | ||||
Width |
Height |
Depth |
Width |
Height |
|||||
SCL12-152 | 150 | 200 | 120 | 100 | 150 | 104 | 2.2 | DXF | |
SCL12-153 | 150 | 300 | 120 | 100 | 250 | 104 | 2.9 | DXF | |
SCL12-22 | 200 | 200 | 120 | 150 | 150 | 104 | 2.7 | DXF | |
SCL12-225 | 200 | 250 | 120 | 200 | 200 | 104 | 3.1 | DXF | |
SCL12-23 | 200 | 300 | 120 | 250 | 250 | 104 | 3.6 | DXF | |
SCL12-24 | 200 | 400 | 120 | 350 | 250 | 104 | 4.5 | DXF | |
SCL12-252 | 250 | 200 | 120 | 150 | 150 | 104 | 3.1 | DXF | |
SCL12-253 | 250 | 300 | 120 | 250 | 250 | 104 | 4.3 | DXF | |
SCL12-32 | 300 | 200 | 120 | 150 | 150 | 104 | 3.6 | DXF | |
SCL12-325 | 300 | 250 | 120 | 200 | 200 | 104 | 4.3 | DXF | |
SCL12-33 | 300 | 300 | 120 | 250 | 250 | 104 | 4.9 | DXF | |
SCL12-34 | 300 | 400 | 120 | 350 | 350 | 104 | 6.2 | DXF | |
SCL12-43 | 400 | 300 | 120 | 250 | 250 | 104 | 6.2 | DXF | |
SCL12-44 | 400 | 400 | 120 | 350 | 350 | 104 | 7.9 | DXF |
Model |
Outside dimensions (mm) |
Mounting plate dimensions (mm) |
Effective depth
(mm) |
Weight (kg) |
Drawing Download | ||||
Width |
Height |
Depth |
Width |
Height |
|||||
SCL16-152 | 150 | 200 | 160 | 100 | 150 | 144 | 2.5 | DXF | |
SCL16-1525 | 150 | 250 | 160 | 100 | 200 | 144 | 2.9 | DXF | |
SCL16-22 | 200 | 200 | 160 | 150 | 150 | 144 | 3.0 | DXF | |
SCL16-225 | 200 | 250 | 160 | 150 | 200 | 144 | 3.5 | DXF | |
SCL16-23 | 200 | 300 | 160 | 150 | 250 | 144 | 4.0 | DXF | |
SCL16-24 | 200 | 400 | 160 | 150 | 350 | 144 | 5.1 | DXF | |
SCL16-252 | 250 | 200 | 160 | 200 | 150 | 144 | 3.5 | DXF | |
SCL16-2525 | 250 | 250 | 160 | 200 | 200 | 144 | 4.1 | DXF | |
SCL16-253 | 250 | 300 | 160 | 200 | 250 | 144 | 4.7 | DXF | |
SCL16-32 | 300 | 200 | 160 | 250 | 150 | 144 | 4.0 | DXF | |
SCL16-325 | 300 | 250 | 160 | 250 | 200 | 144 | 4.7 | DXF | |
SCL16-33 | 300 | 300 | 160 | 250 | 250 | 144 | 5.5 | DXF | |
SCL16-34 | 300 | 400 | 160 | 250 | 350 | 144 | 6.8 | DXF | |
SCL16-35 | 300 | 500 | 160 | 250 | 450 | 144 | 8.2 | DXF | |
SCL16-3525 | 350 | 250 | 160 | 300 | 200 | 144 | 5.3 | DXF | |
SCL16-43 | 400 | 300 | 160 | 350 | 250 | 144 | 6.8 | DXF | |
SCL16-44 | 400 | 400 | 160 | 350 | 350 | 144 | 8.6 | DXF | |
SCL16-45 | 400 | 500 | 160 | 350 | 450 | 144 | 10.3 | DXF |
Model |
Outside dimensions (mm) |
Mounting plate dimensions (mm) |
Effective depth
(mm) |
Weight (kg) |
Drawing Downkoad | |||||
Width |
Height |
Depth |
Width |
Height |
||||||
SCL20-23 | 200 | 300 | 200 | 150 | 250 | 184 | 4.5 | DXF | ||
SCL20-33 | 300 | 300 | 200 | 250 | 250 | 184 | 6.0 | DXF | ||
SCL20-34 | 300 | 400 | 200 | 250 | 350 | 184 | 7.4 | DXF | ||
SCL20-35 | 300 | 500 | 200 | 250 | 450 | 184 | 8.9 | DXF | ||
SCL20-43 | 400 | 300 | 200 | 350 | 250 | 184 | 7.4 | DXF | ||
SCL20-435 | 400 | 350 | 200 | 350 | 300 | 184 | 8.4 | DXF | ||
SCL20-44 | 400 | 400 | 200 | 350 | 350 | 184 | 9.3 | DXF | ||
SCL20-45 | 400 | 500 | 200 | 350 | 450 | 184 | 11.1 | DXF | ||
SCL20-54 | 500 | 400 | 200 | 450 | 350 | 184 | 11.1 | DXF |
Model |
Outside dimensions (mm) |
Mounting plate dimensions (mm) |
Effective depth
(mm) |
Weight (kg) |
Drawing Download | |||||
Width |
Height |
Depth |
Width |
Height |
||||||
SCL25-33 | 300 | 300 | 250 | 250 | 250 | 234 | 6.6 | DXF | ||
SCL25-34 | 300 | 400 | 250 | 250 | 350 | 234 | 8.2 | DXF | ||
SCL25-43 | 400 | 300 | 250 | 350 | 250 | 234 | 8.2 | DXF | ||
SCL25-44 | 400 | 400 | 250 | 350 | 350 | 234 | 10.2 | DXF | ||
SCL25-45 | 400 | 500 | 250 | 350 | 450 | 234 | 12.0 | DXF |