| 
                                     
	High IP enclosure with cover fastened by screws at corners 
	・High sealing capability, IP66 
	・Wide range of door surface available 
	・No projection of screws on door surface 
	・Screws with anti-falling measure 
	・Sealing property secured by seamless urethane foam gasket 
	・Made in Japan 
 
  | 
                            ||||||||||||||||||
| Model | 
				 Outside dimensions (mm)  | 
			
				 Mounting plate dimensions (mm)  | 
			
				Effective depth (mm)  | 
			
				 Weight (kg)  | 
			Drawing Download | |||||
| Light beige | Cream | 
				Width | 
			
				Height | 
			
				Depth | 
			
				Width | 
			
				Height | 
		||||
| CF12-1515 | CF12-1515C | 150 | 150 | 120 | 100 | 100 | 103 | 1.9 | DXF | |
| CF12-152 | CF12-152C | 150 | 200 | 120 | 100 | 150 | 103 | 2.4 | DXF | |
| CF12-1525 | CF12-1525C | 150 | 250 | 120 | 100 | 200 | 103 | 2.8 | DXF | |
| CF12-153 | CF12-153C | 150 | 300 | 120 | 100 | 250 | 103 | 3.3 | DXF | |
| CF12-22 | CF12-22C | 200 | 200 | 120 | 150 | 150 | 103 | 2.9 | DXF | |
| CF12-225 | CF12-225C | 200 | 250 | 120 | 150 | 200 | 103 | 3.5 | DXF | |
| CF12-23 | CF12-23C | 200 | 300 | 120 | 150 | 250 | 103 | 4.0 | DXF | |
| CF12-2525 | CF12-2525C | 250 | 250 | 120 | 200 | 200 | 103 | 4.1 | DXF | |
| CF12-253 | CF12-253C | 250 | 300 | 120 | 200 | 250 | 103 | 4.7 | DXF | |
| CF12-33 | CF12-33C | 300 | 300 | 120 | 250 | 250 | 103 | 5.4 | DXF | |
| CF12-34 | CF12-34C | 300 | 400 | 120 | 250 | 350 | 103 | 6.9 | DXF | |
| CF12-35 | CF12-35C | 300 | 500 | 120 | 250 | 450 | 103 | 8.4 | DXF | |
| Model | 
				 Outside dimensions (mm)  | 
			
				 Mounting plate dimensions (mm)  | 
			
				Effective depth (mm)  | 
			
				 Weight (kg)  | 
			Drawing Download | |||||
| Light beige | Cream | 
				Width | 
			
				Height | 
			
				Depth | 
			
				Width | 
			
				Height | 
		||||
| CF16-22 | CF16-22C | 200 | 200 | 160 | 150 | 150 | 143 | 3.3 | DXF | |
| CF16-225 | CF16-225C | 200 | 250 | 160 | 150 | 200 | 143 | 3.9 | DXF | |
| CF16-23 | CF16-23C | 200 | 300 | 160 | 150 | 250 | 143 | 4.5 | DXF | |
| CF16-2525 | CF16-2525C | 250 | 250 | 160 | 200 | 200 | 143 | 4.6 | DXF | |
| CF16-253 | CF16-253C | 250 | 300 | 160 | 200 | 250 | 143 | 5.3 | DXF | |
| CF16-33 | CF16-33C | 300 | 300 | 160 | 250 | 250 | 143 | 6.0 | DXF | |
| CF16-34 | CF16-34C | 300 | 400 | 160 | 250 | 350 | 143 | 7.6 | DXF | |
| CF16-44 | CF16-44C | 400 | 400 | 160 | 350 | 350 | 143 | 9.5 | DXF | |
| CF16-45 | CF16-45C | 400 | 500 | 160 | 350 | 450 | 143 | 11.5 | DXF | |
| Model | 
				 Outside dimensions] (mm)  | 
			
				 Mounting plate dimensions (mm)  | 
			
				Effective depth (mm)  | 
			
				 Weight (kg)  | 
			Drawing Download | |||||
| Light beige | Cream | 
				Width | 
			
				Height | 
			
				Depth | 
			
				Width | 
			
				Height | 
		||||
| CF20-33 | CF20-33C | 300 | 300 | 200 | 200 | 250 | 183 | 6.6 | DXF | |