|
High IP stainless steel enclosure with cover screwed at corners ・Made of mirror-finished SUS304 ・High sealing capability, IP65 ・Totally welded corners of body ・Wide range of available cover surface ・No projecting screws on cover surface ・Screws with anti-falling measure ・Made in Japan
|
Depth 80 mm
| Model |
Outside dimensions (mm) |
Mounting plate dimensions (mm) |
Effective depth
(mm) |
Weight (kg) |
Drawing Download | ||||
| Width |
Height |
Depth |
Width |
Height |
|||||
| SCF8-1515 | 150 | 150 | 80 | 100 | 100 | 64 | 1.4 | DXF | |
| SCF8-152 | 150 | 200 | 80 | 100 | 150 | 64 | 1.8 | DXF | |
| SCF8-153 | 150 | 300 | 80 | 100 | 250 | 64 | 2.5 | DXF | |
| SCF8-22 | 200 | 200 | 80 | 150 | 150 | 64 | 2.2 | DXF | |
| SCF8-225 | 200 | 250 | 80 | 150 | 200 | 64 | 2.6 | DXF | |
| SCF8-23 | 200 | 300 | 80 | 150 | 250 | 64 | 3.1 | DXF | |
| SCF8-24 | 200 | 400 | 80 | 150 | 350 | 64 | 3.9 | DXF | |
| SCF8-253 | 250 | 300 | 80 | 200 | 250 | 64 | 3.7 | DXF | |
| SCF8-33 | 300 | 300 | 80 | 250 | 250 | 64 | 4.3 | DXF | |
| SCF8-34 | 300 | 400 | 80 | 250 | 350 | 64 | 5.5 | DXF | |
| Model |
Outside dimensions (mm) |
Mounting plate dimensions (mm) |
Effective depth
(mm) |
Weight (kg) |
Drawing Download | ||||
|
Width |
Height |
Depth |
Width |
Height |
|||||
| SCF12-1515 | 150 | 150 | 120 | 100 | 100 | 104 | 1.7 | DXF | |
| SCF12-152 | 150 | 200 | 120 | 100 | 150 | 104 | 2.1 | DXF | |
| SCF12-22 | 200 | 200 | 120 | 150 | 150 | 104 | 2.6 | DXF | |
| SCF12-225 | 200 | 250 | 120 | 150 | 200 | 104 | 3.0 | DXF | |
| SCF12-23 | 200 | 300 | 120 | 150 | 250 | 104 | 3.5 | DXF | |
| SCF12-24 | 200 | 400 | 120 | 150 | 350 | 104 | 4.4 | DXF | |
| SCF12-253 | 250 | 300 | 120 | 200 | 250 | 104 | 4.2 | DXF | |
| SCF12-33 | 300 | 300 | 120 | 250 | 250 | 104 | 4.8 | DXF | |
| SCF12-34 | 300 | 400 | 120 | 250 | 350 | 104 | 6.1 | DXF | |
| SCF12-44 | 400 | 400 | 120 | 350 | 350 | 104 | 7.8 | DXF | |
| Model |
Outside dimensions (mm) |
Mounting plate dimensions (mm) |
Effective depth
(mm) |
Weight (kg) |
Drawing Download | ||||
|
Width |
Height |
Depth |
Width |
Height |
|||||
| SCF16-22 | 200 | 200 | 160 | 150 | 150 | 144 | 2.9 | DXF | |
| SCF16-225 | 200 | 250 | 160 | 150 | 200 | 144 | 3.4 | DXF | |
| SCF16-23 | 200 | 300 | 160 | 150 | 250 | 144 | 3.9 | DXF | |
| SCF16-24 | 200 | 400 | 160 | 150 | 350 | 144 | 5.0 | DXF | |
| SCF16-253 | 250 | 300 | 160 | 200 | 250 | 144 | 4.6 | DXF | |
| SCF16-33 | 300 | 300 | 160 | 250 | 250 | 144 | 5.4 | DXF | |
| SCF16-34 | 300 | 400 | 160 | 250 | 350 | 144 | 6.7 | DXF | |
| SCF16-44 | 400 | 400 | 160 | 350 | 350 | 144 | 8.5 | DXF | |
| SCF16-45 | 400 | 500 | 160 | 350 | 450 | 144 | 10.2 | DXF | |
| SCF16-55 | 500 | 500 | 160 | 450 | 450 | 144 | 12.3 | DXF | |
| Model |
Outside dimensions (mm) |
Mounting plate dimensions (mm) |
Effective depth
(mm) |
Weight (kg) |
Drawing Download | ||||
|
Width |
Height |
Depth |
Width |
Height |
|||||
| SCF20-33 | 300 | 300 | 200 | 250 | 250 | 184 | 5.9 | DXF | |
| SCF20-34 | 300 | 400 | 200 | 250 | 350 | 184 | 7.3 | DXF | |
| SCF20-44 | 400 | 400 | 200 | 350 | 350 | 184 | 9.2 | DXF | |
| SCF20-45 | 400 | 500 | 200 | 350 | 450 | 184 | 11.0 | DXF | |
| SCF20-55 | 500 | 500 | 200 | 450 | 450 | 184 | 13.2 | DXF | |