High IP enclosure
- IP65, higher dust-proof and water-proof - 2 types of handle: double-bit cam lock and latch, which provides the largest area on the front surface
|
CA Series: Double-bit cam lock
Model |
External dimensions (mm) |
Mounting plate (mm) |
Usable Depth (mm) |
Weight (kg) |
Drawing Download | ||||
W |
H |
D |
W1 |
H1 |
D1 |
||||
CA16-33 |
300 |
300 |
160 |
250 |
250 |
143 |
5.1 |
DXF | |
CA16-34 |
300 |
400 |
160 |
250 |
350 |
143 |
6.4 |
DXF | |
CA16-43 |
400 |
300 |
160 |
350 |
250 |
143 |
6.4 |
DXF | |
CA16-44 |
400 |
400 |
160 |
350 |
350 |
143 |
8.0 |
DXF | |
CA16-45 |
400 |
500 |
160 |
350 |
450 |
143 |
9.5 |
DXF | |
CA16-54 |
500 |
400 |
160 |
450 |
350 |
143 |
9.5 |
DXF | |
CA16-55 |
500 |
500 |
160 |
450 |
450 |
143 |
11.4 |
DXF | |
CA20-33 |
300 |
300 |
200 |
250 |
250 |
183 |
5.7 |
DXF | |
CA20-34 | 300 | 400 | 200 | 250 | 350 | 183 | 7.0 | DXF | |
CA20-43 | 400 | 300 | 200 | 350 | 250 | 183 | 7.0 | DXF | |
CA20-44 | 400 | 400 | 200 | 350 | 350 | 183 | 8.7 | DXF | |
CA20-45 | 400 | 500 | 200 | 350 | 450 | 183 | 10.3 | DXF | |
CA20-54 | 500 | 400 | 200 | 450 | 350 | 183 | 10.3 | DXF | |
CA20-55 | 500 | 500 | 200 | 450 | 450 | 183 | 12.3 | DXF | |
CA25-33 | 300 | 300 | 250 | 250 | 250 | 233 | 6.2 | DXF | |
CA25-34 | 300 | 400 | 250 | 250 | 350 | 233 | 7.8 | DXF | |
CA25-43 | 400 | 300 | 250 | 350 | 250 | 233 | 7.8 | DXF | |
CA25-44 | 400 | 400 | 250 | 350 | 350 | 233 | 9.6 | DXF | |
CA25-45 | 400 | 500 | 250 | 350 | 450 | 233 | 11.2 | DXF | |
CA25-54 | 500 | 400 | 250 | 450 | 350 | 233 | 11.2 | DXF | |
CA25-55 | 500 | 500 | 250 | 450 | 450 | 233 | 13.4 | DXF |
CAL series: Latch type
Model |
External dimensions (mm) |
Mounting plate (mm) |
Usable Depth (mm) |
Weight (kg) |
Drawing Download | ||||
W |
H |
D |
W1 |
H1 |
D1 |
||||
CAL12-152 |
150 |
200 |
120 |
100 |
150 |
103 |
2.0 |
DXF | |
CAL12-22 | 200 | 200 | 120 | 150 | 150 | 103 | 2.5 | DXF | |
CAL12-225 | 200 | 250 | 120 | 150 | 200 | 103 | 3.0 | DXF | |
CAL12-23 | 200 | 300 | 120 | 150 | 250 | 103 | 3.3 | DXF | |
CAL12-252 | 250 | 200 | 120 | 200 | 150 | 103 | 2.9 | DXF | |
CAL12-2525 | 250 | 250 | 120 | 200 | 200 |
103 |
3.4 | DXF | |
CAL12-253 | 250 | 300 | 120 | 200 | 250 | 103 | 4.0 | DXF | |
CAL12-32 | 300 | 200 | 120 | 250 | 150 | 103 | 3.3 | DXF | |
CAL12-33 | 300 | 300 | 120 | 250 | 250 | 103 | 4.6 | DXF | |
CAL12-34 | 300 | 400 | 120 | 250 | 350 | 103 | 5.7 | DXF | |
CAL12-43 | 400 | 300 | 120 | 350 | 250 | 103 | 5.8 | DXF | |
CAL16-33 | 300 | 300 | 160 | 250 | 250 | 143 | 5.1 | DXF | |
CAL16-44 |
400 |
400 |
160 |
350 |
350 |
143 |
8.0 |
DXF | |
CAL16-55 |
500 |
500 |
160 |
450 |
450 |
143 |
11.4 |
DXF | |
CAL20-33 |
300 |
300 |
200 |
250 |
250 |
183 |
5.7 |
DXF | |
CAL20-44 | 400 | 400 | 200 | 350 | 350 | 183 | 8.7 | DXF | |
CAL20-55 | 500 | 500 | 200 | 450 | 450 | 183 | 12.3 | DXF | |
CAL25-33 | 300 | 300 | 250 | 250 | 250 | 233 | 6.2 | DXF | |
CAL25-44 | 400 | 400 | 250 | 350 | 350 | 233 | 9.6 | DXF | |
CAL25-55 | 500 | 500 | 250 | 450 | 450 | 233 | 13.4 | DXF |
Opetional accessory
■Mounting rail
- Alternative of mounting plate
- For attaching DIN rail and a panel
Model |
Height of applicable enclosure |
Drawing | |
CXN-3 | 300mm | DXF | |
CXN-4 | 400mm | DXF | |
CXN-5 | 500mm | DXF |
■Side mounting rail
- Attachable onto the side hole
*Not applicable to D120 enclosure
*DIN rail is not included
Model |
Height of applicable enclosure |
Drawing | |
CXL-3 | 300mm | DXF | |
CXL-4 | 400mm | DXF | |
CXL-5 | 500mm | DXF |