Self-standing enclosure for control panel with rich variation ・Lockable flat waterproof handle ・Equipped with welded nuts on door back side and body sides ・Optional lighting bar available ・Equipped with wire supporting rail on body sides ・Equipped with steel drawing holder ・Made in Japan
|
Model | Dimensions (mm) |
Outside dimension (mm) |
Height incl. eyebolt (mm) |
Mounting plate dimensions (mm) |
Effective depth (mm) |
Weight (kg) |
Door type | Drawing Download | ||||||
Light beige | Cream |
Width |
Height |
Depth |
Height |
Width | Height | |||||||
E25-716A | E25-716AC | 700 | 1600 | 250 | 1650 | 1701 | 580 | 1480 | 224 | 95 | Single | DXF | ||
E25-719A | E25-719AC | 700 | 1900 | 250 | 1950 | 2001 | 580 | 1780 | 224 | 111 | Single | DXF | ||
E25-816A | E25-816AC | 800 | 1600 | 250 | 1650 | 1710 | 680 | 1480 | 224 | 106 | Single | DXF | ||
E25-819A | E25-819AC | 800 | 1900 | 250 | 1950 | 2010 | 680 | 1780 | 224 | 123 | Single | DXF | ||
E25-821A | E25-821AC | 800 | 2100 | 250 | 2150 | 2210 | 680 | 1980 | 215 | 135 | Single | DXF | ||
E25-823A | E25-823AC | 800 | 2300 | 250 | 2350 | 2410 | 680 | 2180 | 215 | 146 | Single | DXF | ||
E25-1016A | E25-1016AC | 1000 | 1600 | 250 | 1650 | 1710 | 880 | 1480 | 224 | 136 | Double | DXF | ||
E25-1019A | E25-1019AC | 1000 | 1900 | 250 | 1950 | 2010 | 880 | 1780 | 224 | 156 | Double | DXF | ||
E25-1021A | E25-1021AC | 1000 | 2100 | 250 | 2150 | 2210 | 880 | 1980 | 215 | 171 | Double | DXF | ||
E25-1023A | E25-1023AC | 1000 | 2300 | 250 | 2350 | 2410 | 880 | 2180 | 215 | 185 | Double | DXF | ||
E25-1216A | E25-1216AC | 1200 | 1600 | 250 | 1650 | 1710 | 1080 | 1480 | 224 | 155 | Double | DXF | ||
E25-1219A | E25-1219AC | 1200 | 1900 | 250 | 1950 | 2010 | 1080 | 1780 | 224 | 179 | Double | DXF | ||
E25-1221A | E25-1221AC | 1200 | 2100 | 250 | 2150 | 2210 | 1080 | 1980 | 215 | 197 | Double | DXF | ||
E25-1223A | E25-1223AC | 1200 | 2300 | 250 | 2350 | 2410 | 1080 | 2180 | 215 | 213 | Double | DXF | ||
E25-1419A | E25-1419AC | 1400 | 1900 | 250 | 1950 | 2010 | 1280 | 1780 | 224 | 204 | Double | DXF | ||
E25-1421A | E25-1421AC | 1400 | 2100 | 250 | 2150 | 2210 | 1280 | 1980 | 215 | 230 | Double | DXF | ||
E25-1619A | E25-1619AC | 1600 | 1900 | 250 | 1950 | 2010 | 1480 | 1780 | 212 | 236 | Double | DXF |
Model | Dimensions (mm) |
Outside dimension (mm) |
Height incl. eyebolt (mm) |
Mounting plate dimensions (mm) |
Effective depth (mm) |
Weight (kg) |
Door type | Drawing Download | ||||||
Light beige | Cream |
Width |
Height |
Depth |
Height |
Width | Height | |||||||
E35-57A | E35-57AC | 500 | 700 | 350 | 750 | 801 | 420 | 620 | 330 | 44 | Single | DXF | ||
E35-68A | E35-68AC | 600 | 800 | 350 | 850 | 901 | 520 | 720 | 330 | 55 | Single | DXF | ||
E35-79A | E35-79AC | 700 | 900 | 350 | 950 | 1001 | 620 | 820 | 330 | 65 | Single | DXF | ||
E35-710A | E35-710AC | 700 | 1000 | 350 | 1050 | 1101 | 620 | 920 | 324 | 73 | Single | DXF | ||
E35-712A | E35-712AC | 700 | 1200 | 350 | 1250 | 1301 | 620 | 1120 | 324 | 82 | Single | DXF | ||
E35-714A | E35-714AC | 700 | 1400 | 350 | 1450 | 1501 | 580 | 1280 | 324 | 96 | Single | DXF | ||
E35-716A | E35-716AC | 700 | 1600 | 350 | 1650 | 1701 | 580 | 1480 | 324 | 106 | Single | DXF | ||
E35-718A | E35-718AC | 700 | 1800 | 350 | 1850 | 1901 | 580 | 1680 | 324 | 117 | Single | DXF | ||
E35-719A | E35-719AC | 700 | 1900 | 350 | 1950 | 2001 | 580 | 1780 | 324 | 122 | Single | DXF | ||
E35-720A | E35-720AC | 700 | 2000 | 350 | 2050 | 2101 | 580 | 1880 | 315 | 127 | Single | DXF | ||
E35-721A | E35-721AC | 700 | 2100 | 350 | 2150 | 2201 | 580 | 1980 | 315 | 133 | Single | DXF | ||
E35-723A | E35-723AC | 700 | 2300 | 350 | 2350 | 2401 | 580 | 2180 | 315 | 143 | Single | DXF | ||
E35-812A | E35-812AC | 800 | 1200 | 350 | 1250 | 1301 | 720 | 1120 | 324 | 92 | Single | DXF | ||
E35-814A | E35-814AC | 800 | 1400 | 350 | 1450 | 1501 | 680 | 1280 | 324 | 106 | Single | DXF | ||
E35-816A | E35-816AC | 800 | 1600 | 350 | 1650 | 1701 | 680 | 1480 | 324 | 118 | Single | DXF | ||
E35-818A | E35-818AC | 800 | 1800 | 350 | 1850 | 1901 | 680 | 1680 | 324 | 129 | Single | DXF | ||
E35-819A | E35-819AC | 800 | 1900 | 350 | 1950 | 2001 | 680 | 1780 | 324 | 135 | Single | DXF | ||
E35-820A | E35-820AC | 800 | 2000 | 350 | 2050 | 2101 | 680 | 1880 | 315 | 141 | Single | DXF | ||
E35-821A | E35-821AC | 800 | 2100 | 350 | 2150 | 2201 | 680 | 1980 | 315 | 147 | Single | DXF | ||
E35-823A | E35-823AC | 800 | 2300 | 350 | 2350 | 2401 | 680 | 2180 | 315 | 159 | Single | DXF | ||
E35-914A | E35-914AC | 900 | 1400 | 350 | 1450 | 1501 | 780 | 1280 | 324 | 115 | Single | DXF | ||
E35-916A | E35-916AC | 900 | 1600 | 350 | 1650 | 1701 | 780 | 1480 | 324 | 127 | Single | DXF | ||
E35-918A | E35-918AC | 900 | 1800 | 350 | 1850 | 1901 | 780 | 1680 | 324 | 140 | Single | DXF | ||
E35-919A | E35-919AC | 900 | 1900 | 350 | 1950 | 2001 | 780 | 1780 | 324 | 146 | Single | DXF | ||
E35-920A | E35-920AC | 900 | 2000 | 350 | 2050 | 2101 | 780 | 1880 | 315 | 155 | Single | DXF | ||
E35-921A | E35-921AC | 900 | 2100 | 350 | 2150 | 2201 | 780 | 1980 | 315 | 161 | Single | DXF | ||
E35-923A | E35-923AC | 900 | 2300 | 350 | 2350 | 2401 | 780 | 2180 | 315 | 173 | Single | DXF | ||
E35-1014A | E35-1014AC | 1000 | 1400 | 350 | 1450 | 1501 | 880 | 1280 | 324 | 131 | Double | DXF | ||
E35-1016A | E35-1016AC | 1000 | 1600 | 350 | 1650 | 1701 | 880 | 1480 | 324 | 147 | Double | DXF | ||
E35-1018A | E35-1018AC | 1000 | 1800 | 350 | 1850 | 1901 | 880 | 1680 | 324 | 162 | Double | DXF | ||
E35-1019A | E35-1019AC | 1000 | 1900 | 350 | 1950 | 2001 | 880 | 1780 | 324 | 169 | Double | DXF | ||
E35-1020A | E35-1020AC | 1000 | 2000 | 350 | 2050 | 2101 | 880 | 1880 | 315 | 176 | Double | DXF | ||
E35-1021A | E35-1021AC | 1000 | 2100 | 350 | 2150 | 2201 | 880 | 1980 | 315 | 184 | Double | DXF | ||
E35-1023A | E35-1023AC | 1000 | 2300 | 350 | 2350 | 2401 | 880 | 2180 | 315 | 200 | Double | DXF | ||
E35-1214A | E35-1214AC | 1200 | 1400 | 350 | 1450 | 1501 | 1080 | 1280 | 324 | 152 | Double | DXF | ||
E35-1216A | E35-1216AC | 1200 | 1600 | 350 | 1650 | 1701 | 1080 | 1480 | 324 | 168 | Double | DXF | ||
E35-1218A | E35-1218AC | 1200 | 1800 | 350 | 1850 | 1901 | 1080 | 1680 | 324 | 185 | Double | DXF | ||
E35-1219A | E35-1219AC | 1200 | 1900 | 350 | 1950 | 2001 | 1080 | 1780 | 324 | 193 | Double | DXF | ||
E35-1220A | E35-1220AC | 1200 | 2000 | 350 | 2050 | 2101 | 1080 | 1880 | 315 | 202 | Double | DXF | ||
E35-1221A | E35-1221AC | 1200 | 2100 | 350 | 2150 | 2201 | 1080 | 1980 | 315 | 211 | Double | DXF | ||
E35-1223A | E35-1223AC | 1200 | 2300 | 350 | 2350 | 2401 | 1080 | 2180 | 315 | 228 | Double | DXF | ||
E35-1416A | E35-1416AC | 1400 | 1600 | 350 | 1650 | 1710 | 1280 | 1480 | 324 | 190 | Double | DXF | ||
E35-1418A | E35-1418AC | 1400 | 1800 | 350 | 1850 | 1910 | 1280 | 1680 | 324 | 209 | Double | DXF | ||
E35-1419A | E35-1419AC | 1400 | 1900 | 350 | 1950 | 2010 | 1280 | 1780 | 324 | 218 | Double | DXF | ||
E35-1420A | E35-1420AC | 1400 | 2000 | 350 | 2050 | 2110 | 1280 | 1880 | 315 | 228 | Double | DXF | ||
E35-1421A | E35-1421AC | 1400 | 2100 | 350 | 2150 | 2210 | 1280 | 1980 | 315 | 238 | Double | DXF | ||
E35-1423A | E35-1423AC | 1400 | 2300 | 350 | 2350 | 2410 | 1280 | 2180 | 315 | 257 | Double | DXF | ||
E35-1616A | E35-1616AC | 1600 | 1600 | 350 | 1650 | 1710 | 1480 | 1480 | 312 | 220 | Double | DXF | ||
E35-1618A | E35-1618AC | 1600 | 1800 | 350 | 1850 | 1910 | 1480 | 1680 | 312 | 240 | Double | DXF | ||
E35-1619A | E35-1619AC | 1600 | 1900 | 350 | 1950 | 2010 | 1480 | 1780 | 312 | 250 | Double | DXF | ||
E35-1620A | E35-1620AC | 1600 | 2000 | 350 | 2050 | 2110 | 1480 | 1880 | 312 | 260 | Double | DXF | ||
E35-1621A | E35-1621AC | 1600 | 2100 | 350 | 2150 | 2210 | 1480 | 1980 | 312 | 270 | Double | DXF |
Model | Dimensions (mm) |
Outside dimension (mm) |
Height incl. eyebolt (mm) |
Mounting plate dimensions (mm) |
Effective depth (mm) |
Weight (kg) |
Door type | Drawing Download | ||||||
Light beige | Cream |
Width |
Height |
Depth |
Height |
Width | Height | |||||||
E40-714A | E40-714AC | 700 | 1400 | 400 | 1450 | 1501 | 580 | 1280 | 374 | 99 | Single | DXF | ||
E40-716A | E40-716AC | 700 | 1600 | 400 | 1650 | 1701 | 580 | 1480 | 374 | 110 | Single | DXF | ||
E40-718A | E40-718AC | 700 | 1800 | 400 | 1850 | 1901 | 580 | 1680 | 374 | 121 | Single | DXF | ||
E40-719A | E40-719AC | 700 | 1900 | 400 | 1950 | 2001 | 580 | 1780 | 374 | 127 | Single | DXF | ||
E40-720A | E40-720AC | 700 | 2000 | 400 | 2050 | 2101 | 580 | 1880 | 365 | 133 | Single | DXF | ||
E40-721A | E40-721AC | 700 | 2100 | 400 | 2150 | 2201 | 580 | 1980 | 365 | 138 | Single | DXF | ||
E40-723A | E40-723AC | 700 | 2300 | 400 | 2350 | 2401 | 580 | 2180 | 365 | 144 | Single | DXF | ||
E40-814A | E40-814AC | 800 | 1400 | 400 | 1450 | 1501 | 680 | 1280 | 374 | 109 | Single | DXF | ||
E40-816A | E40-816AC | 800 | 1600 | 400 | 1650 | 1701 | 680 | 1480 | 374 | 121 | Single | DXF | ||
E40-818A | E40-818AC | 800 | 1800 | 400 | 1850 | 1901 | 680 | 1680 | 374 | 133 | Single | DXF | ||
E40-819A | E40-819AC | 800 | 1900 | 400 | 1950 | 2001 | 680 | 1780 | 374 | 139 | Single | DXF | ||
E40-820A | E40-820AC | 800 | 2000 | 400 | 2050 | 2101 | 680 | 1880 | 365 | 145 | Single | DXF | ||
E40-821A | E40-821AC | 800 | 2100 | 400 | 2150 | 2201 | 680 | 1980 | 365 | 151 | Single | DXF | ||
E40-823A | E40-823AC | 800 | 2300 | 400 | 2350 | 2401 | 680 | 2180 | 365 | 163 | Single | DXF | ||
E40-914A | E40-914AC | 900 | 1400 | 400 | 1450 | 1501 | 780 | 1280 | 374 | 119 | Single | DXF | ||
E40-916A | E40-916AC | 900 | 1600 | 400 | 1650 | 1701 | 780 | 1480 | 374 | 131 | Single | DXF | ||
E40-918A | E40-918AC | 900 | 1800 | 400 | 1850 | 1901 | 780 | 1680 | 374 | 144 | Single | DXF | ||
E40-919A | E40-919AC | 900 | 1900 | 400 | 1950 | 2001 | 780 | 1780 | 374 | 151 | Single | DXF | ||
E40-920A | E40-920AC | 900 | 2000 | 400 | 2050 | 2101 | 780 | 1880 | 365 | 160 | Single | DXF | ||
E40-921A | E40-921AC | 900 | 2100 | 400 | 2150 | 2201 | 780 | 1980 | 365 | 166 | Single | DXF | ||
E40-923A | E40-923AC | 900 | 2300 | 400 | 2350 | 2401 | 780 | 2180 | 365 | 178 | Single | DXF | ||
E40-1014A | E40-1014AC | 1000 | 1400 | 400 | 1450 | 1501 | 880 | 1280 | 374 | 137 | Double | DXF | ||
E40-1016A | E40-1016AC | 1000 | 1600 | 400 | 1650 | 1701 | 880 | 1480 | 374 | 152 | Double | DXF | ||
E40-1018A | E40-1018AC | 1000 | 1800 | 400 | 1850 | 1901 | 880 | 1680 | 374 | 167 | Double | DXF | ||
E40-1019A | E40-1019AC | 1000 | 1900 | 400 | 1950 | 2001 | 880 | 1780 | 374 | 175 | Double | DXF | ||
E40-1020A | E40-1020AC | 1000 | 2000 | 400 | 2050 | 2101 | 880 | 1880 | 365 | 183 | Double | DXF | ||
E40-1021A | E40-1021AC | 1000 | 2100 | 400 | 2150 | 2201 | 880 | 1980 | 365 | 190 | Double | DXF | ||
E40-1023A | E40-1023AC | 1000 | 2300 | 400 | 2350 | 2401 | 880 | 2180 | 365 | 206 | Double | DXF | ||
E40-1214A | E40-1214AC | 1200 | 1400 | 400 | 1450 | 1510 | 1080 | 1280 | 374 | 157 | Double | DXF | ||
E40-1216A | E40-1216AC | 1200 | 1600 | 400 | 1650 | 1710 | 1080 | 1480 | 374 | 174 | Double | DXF | ||
E40-1218A | E40-1218AC | 1200 | 1800 | 400 | 1850 | 1910 | 1080 | 1680 | 374 | 191 | Double | DXF | ||
E40-1219A | E40-1219AC | 1200 | 1900 | 400 | 1950 | 2010 | 1080 | 1780 | 374 | 199 | Double | DXF | ||
E40-1220A | E40-1220AC | 1200 | 2000 | 400 | 2050 | 2110 | 1080 | 1880 | 365 | 207 | Double | DXF | ||
E40-1221A | E40-1221AC | 1200 | 2100 | 400 | 2150 | 2210 | 1080 | 1980 | 365 | 216 | Double | DXF | ||
E40-1223A | E40-1223AC | 1200 | 2300 | 400 | 2350 | 2410 | 1080 | 2180 | 365 | 232 | Double | DXF | ||
E40-A | E40-1416AC | 1400 | 1600 | 400 | 1650 | 1710 | 1280 | 1480 | 374 | 196 | Double | DXF | ||
E40-A | E40-1418AC | 1400 | 1800 | 400 | 1850 | 1910 | 1280 | 1680 | 374 | 215 | Double | DXF | ||
E40-1419A | E40-1419AC | 1400 | 1900 | 400 | 1950 | 2010 | 1280 | 1780 | 374 | 225 | Double | DXF | ||
E40-1420A | E40-1420AC | 1400 | 2000 | 400 | 2050 | 2110 | 1280 | 1880 | 365 | 235 | Double | DXF | ||
E40-1421A | E40-1421AC | 1400 | 2100 | 400 | 2150 | 2210 | 1280 | 1980 | 365 | 245 | Double | DXF | ||
E40-1423A | E40-1423AC | 1400 | 2300 | 400 | 2350 | 2410 | 1280 | 2180 | 365 | 264 | Double | DXF | ||
E40-1616A | E40-1616AC | 1600 | 1600 | 400 | 1650 | 1710 | 1480 | 1480 | 362 | 226 | Double | DXF | ||
E40-1618A | E40-1618AC | 1600 | 1800 | 400 | 1850 | 1910 | 1480 | 1680 | 362 | 247 | Double | DXF | ||
E40-1619A | E40-1619AC | 1600 | 1900 | 400 | 1950 | 2010 | 1480 | 1780 | 362 | 257 | Double | DXF | ||
E40-1620A | E40-1620AC | 1600 | 2000 | 400 | 2050 | 2110 | 1480 | 1880 | 362 | 267 | Double | DXF | ||
E40-1621A | E40-1621AC | 1600 | 2100 | 400 | 2150 | 2210 | 1480 | 1980 | 362 | 278 | Double | DXF |
Model | Dimensions (mm) |
Outside dimension (mm) |
Height incl. eyebolt (mm) |
Mounting plate dimensions (mm) |
Effective depth (mm) |
Weight (kg) |
Door type | Drawing Download | ||||||
Light beige | Cream |
Width |
Height |
Depth |
Height |
Width | Height | |||||||
E50-710A | E50-710AC | 700 | 1000 | 500 | 1050 | 1101 | 620 | 920 | 474 | 79 | Single | DXF | ||
E50-712A | E50-712AC | 700 | 1200 | 500 | 1250 | 1301 | 620 | 1120 | 474 | 91 | Single | DXF | ||
E50-714A | E50-714AC | 700 | 1400 | 500 | 1450 | 1501 | 580 | 1280 | 474 | 106 | Single | DXF | ||
E50-716A | E50-716AC | 700 | 1600 | 500 | 1650 | 1701 | 580 | 1480 | 474 | 118 | Single | DXF | ||
E50-718A | E50-718AC | 700 | 1800 | 500 | 1850 | 1901 | 580 | 1680 | 474 | 130 | Single | DXF | ||
E50-719A | E50-719AC | 700 | 1900 | 500 | 1950 | 2001 | 580 | 1780 | 474 | 136 | Single | DXF | ||
E50-720A | E50-720AC | 700 | 2000 | 500 | 2050 | 2101 | 580 | 1880 | 465 | 142 | Single | DXF | ||
E50-721A | E50-721AC | 700 | 2100 | 500 | 2150 | 2201 | 580 | 1980 | 465 | 148 | Single | DXF | ||
E50-723A | E50-723AC | 700 | 2300 | 500 | 2350 | 2401 | 580 | 2180 | 465 | 160 | Single | DXF | ||
EA | E50-812AC | 800 | 1200 | 500 | 1250 | 1301 | 720 | 1120 | 474 | 101 | Single | DXF | ||
E50-814A | E50-814AC | 800 | 1400 | 500 | 1450 | 1501 | 680 | 1280 | 474 | 116 | Single | DXF | ||
EA | E50-816AC | 800 | 1600 | 500 | 1650 | 1701 | 680 | 1480 | 474 | 128 | Single | DXF | ||
E50-818A | E50-818AC | 800 | 1800 | 500 | 1850 | 1901 | 680 | 1680 | 474 | 141 | Single | DXF | ||
E50-819A | E50-819AC | 800 | 1900 | 500 | 1950 | 2001 | 680 | 1780 | 474 | 147 | Single | DXF | ||
E50-820A | E50-820AC | 800 | 2000 | 500 | 2050 | 2101 | 680 | 1880 | 465 | 155 | Single | DXF | ||
E50-821A | E50-821AC | 800 | 2100 | 500 | 2150 | 2201 | 680 | 1980 | 465 | 161 | Single | DXF | ||
E50-823A | E50-823AC | 800 | 2300 | 500 | 2350 | 2401 | 680 | 2180 | 465 | 173 | Single | DXF | ||
E50-914A | E50-914AC | 900 | 1400 | 500 | 1450 | 1501 | 780 | 1280 | 474 | 124 | Single | DXF | ||
E50-916A | E50-916AC | 900 | 1600 | 500 | 1650 | 1701 | 780 | 1480 | 474 | 139 | Single | DXF | ||
E50-918A | E50-918AC | 900 | 1800 | 500 | 1850 | 1901 | 780 | 1680 | 474 | 152 | Single | DXF | ||
E50-919A | E50-919AC | 900 | 1900 | 500 | 1950 | 2001 | 780 | 1780 | 474 | 159 | Single | DXF | ||
E50-920A | E50-920AC | 900 | 2000 | 500 | 2050 | 2101 | 780 | 1880 | 465 | 168 | Single | DXF | ||
E50-921A | E50-921AC | 900 | 2100 | 500 | 2150 | 2201 | 780 | 1980 | 465 | 174 | Single | DXF | ||
E50-923A | E50-923AC | 900 | 2300 | 500 | 2350 | 2401 | 780 | 2180 | 465 | 187 | Single | DXF | ||
E50-1014A | E50-1014AC | 1000 | 1400 | 500 | 1450 | 1501 | 880 | 1280 | 474 | 148 | Double | DXF | ||
E50-1016A | E50-1016AC | 1000 | 1600 | 500 | 1650 | 1701 | 880 | 1480 | 474 | 168 | Double | DXF | ||
E50-1018A | E50-1018AC | 1000 | 1800 | 500 | 1850 | 1901 | 880 | 1680 | 474 | 178 | Double | DXF | ||
E50-1019A | E50-1019AC | 1000 | 1900 | 500 | 1950 | 2001 | 880 | 1780 | 474 | 186 | Double | DXF | ||
E50-1020A | E50-1020AC | 1000 | 2000 | 500 | 2050 | 2101 | 880 | 1880 | 465 | 196 | Double | DXF | ||
E50-1021A | E50-1021AC | 1000 | 2100 | 500 | 2150 | 2201 | 880 | 1980 | 465 | 203 | Double | DXF | ||
E50-1023A | E50-1023AC | 1000 | 2300 | 500 | 2350 | 2401 | 880 | 2180 | 465 | 218 | Double | DXF | ||
E50-1214A | E50-1214AC | 1200 | 1400 | 500 | 1450 | 1510 | 1080 | 1280 | 474 | 167 | Double | DXF | ||
E50-1216A | E50-1216AC | 1200 | 1600 | 500 | 1650 | 1710 | 1080 | 1480 | 474 | 185 | Double | DXF | ||
E50-1218A | E50-1218AC | 1200 | 1800 | 500 | 1850 | 1910 | 1080 | 1680 | 474 | 203 | Double | DXF | ||
E50-1219A | E50-1219AC | 1200 | 1900 | 500 | 1950 | 2010 | 1080 | 1780 | 474 | 212 | Double | DXF | ||
E50-1220A | E50-1220AC | 1200 | 2000 | 500 | 2050 | 2110 | 1080 | 1880 | 465 | 221 | Double | DXF | ||
E50-1221A | E50-1221AC | 1200 | 2100 | 500 | 2150 | 2210 | 1080 | 1980 | 465 | 230 | Double | DXF | ||
E50-1223A | E50-1223AC | 1200 | 2300 | 500 | 2350 | 2410 | 1080 | 2180 | 465 | 248 | Double | DXF | ||
E50-1416A | E50-1416AC | 1400 | 1600 | 500 | 1650 | 1710 | 1280 | 1480 | 474 | 207 | Double | DXF | ||
E50-1418A | E50-1418AC | 1400 | 1800 | 500 | 1850 | 1910 | 1280 | 1680 | 474 | 227 | Double | DXF | ||
E50-1419A | E50-1419AC | 1400 | 1900 | 500 | 1950 | 2010 | 1280 | 1780 | 474 | 237 | Double | DXF | ||
E50-1420A | E50-1420AC | 1400 | 2000 | 500 | 2050 | 2110 | 1280 | 1880 | 465 | 248 | Double | DXF | ||
E50-1421A | E50-1421AC | 1400 | 2100 | 500 | 2150 | 2210 | 1280 | 1980 | 465 | 258 | Double | DXF | ||
E50-1423A | E50-1423AC | 1400 | 2300 | 500 | 2350 | 2410 | 1280 | 2180 | 465 | 279 | Double | DXF | ||
E50-1616A | E50-1616AC | 1600 | 1600 | 500 | 1650 | 1710 | 1480 | 1480 | 462 | 247 | Double | DXF | ||
E50-1618A | E50-1618AC | 1600 | 1800 | 500 | 1850 | 1910 | 1480 | 1680 | 462 | 260 | Double | DXF | ||
E50-1619A | E50-1619AC | 1600 | 1900 | 500 | 1950 | 2010 | 1480 | 1780 | 462 | 271 | Double | DXF | ||
E50-1620A | E50-1620AC | 1600 | 2000 | 500 | 2050 | 2110 | 1480 | 1880 | 462 | 282 | Double | DXF | ||
E50-1621A | E50-1621AC | 1600 | 2100 | 500 | 2150 | 2210 | 1480 | 1980 | 462 | 294 | Double | DXF | ||
E50-1623A | E50-1623AC | 1600 | 2300 | 500 | 2350 | 2410 | 1480 | 2180 | 462 | 316 | Double | DXF |